VVGV Gudivada College Info
| City | Gudivada |
| Website | Go to website… |
| Recognized by | AICTE (All India Council for Technical Education Delhi) |
| Affiliated to | Jawaharlal Nehru Technological University Kakinada |
| Establishment | 2008 |
VKR, VNB & AGK College of Engineering Courses & Fees
| Degree | Courses Duration | Type of Course | Intake |
| MBA | 2 Years | Full Time | 60 |
| B.Tech | 4 Years | Full Time | 450 |
| M.Tech | 2 Years | Full Time | 18 |
| Diploma | 3 Years | Full Time | 180 |
VKR, VNB & AGK College of Engineering Admissions 2024
The table below displays some of the details related to the MBA course:
| Duration | 2 years |
| Course Fees | Rs. 70,000/- |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
| Duration | 2 years |
| Course Fees | Rs. 1,70,000/- |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
VVGV Gudivada Placements
| Highest salary | INR. 7.5 LPA |
| Median Salary | INR. 2.2 LPA |
| Recruiting Companies | TCS Wipro Capgemini Cognizant Tech Mahindra |
VVGV Gudivada Cut-Offs
| Courses | Entrance Exam | Cut-off by rank |
| MBA | N/A | N/A |
| M.Tech | N/A | N/A |
| B.Tech | N/A | N/A |
Infrastructure
| Top Infrastructure | Yes |
| Air Conditioned Campus | Yes |
| Library | Yes |
| Canteen and cafeteria | Yes |
| Well equiped Class Rooms | Yes |
| Beautiful Campus | Yes |
| Sports Facility | Yes |
| Hostel Available | Yes |
| Laboratory Facility | Yes |
| Digital Classroom | Yes |
| Medical Facility | Yes |
| Books Available | Yes |
| Play Ground | Yes |
| Cricket Ground | Yes |
| Computer Centre | Yes |
| Gardens and Greenry | Yes |
| Football ground | Yes |
| Auditoruim | Yes |
| Affordable | Yes |
| Internet Access | Yes |
| Large Campus | Yes |
Faculty
| Name of Chairman | Sri Pinnamaneni Divakar |
VVGV Gudivada Scholarships
| Type of Scholarship | Details |
| 1 Scholarships / tuition fee for | N/A |
| 2 Scholarships / tuition fee for | N/A |
| Eligible for the scholarship. | N/A |