
AIMIS Gujarat College Info
| City | Anand |
| Website | Go to website… |
| Established | 2004 |
| Affiliated to | Gujarat Technological University (GTU), Ahmedabad |
| Approved by | All India Council of Technical Education (AICTE), New Delhi. |
AIMIS Gujarat Courses & Fees
| Degree | Semester | Type of Course | Exams Accepted |
| MBA | Total 4 Semester | Full Time | CMAT |
| MCA | Total 4 Semester | Full Time | CMAT |
Anand Institute of Management and Information Science Admissions 2025
The table below displays some of the details related to the MBA course:
| Duration | 2 years |
| Course Fees | Rs. 40,000/- Per Semester |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
The table below displays some of the details related to the MCA course:
| Duration | 2 years |
| Course Fees | Tuition Fees: Rs.60,000/- Per Semester |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
AIMIS Gujarat Placements
| Highest salary | N/A |
| Median Salary | N/A |
| Salary Stats | N/A |
| Recruiting Companies | N/A |
Anand Institute of Management Cut-Offs
| Courses | Entrance Exam | Cut-off by rank |
| MBA | | |
| MCA | | |
AIMIS Gujarat Infrastructure
| Top Infrastructure | Yes |
| Air Conditioned Campus | Yes |
| Library | Yes |
| Canteen and cafeteria | Yes |
| Well equiped Class Rooms | Yes |
| Beautiful Campus | Yes |
| Sports Facility | Yes |
| Hostel Available | Yes |
| Laboratory Facility | Yes |
| Digital Classroom | Yes |
| Medical Facility | Yes |
| Separate Departments | Yes |
| Books Available | Yes |
| PlayGround | Yes |
| Cricket Ground | Yes |
| Computer Centre | Yes |
| Football ground | Yes |
| Auditoruim | Yes |
| Internet Access | Yes |
AIMIS Gujarat Faculty
| Name of Director | Prof. (Dr.) RAJESH RATHORE |
| Faculty Name | Qualification | Academic Experience |
| N/A | N/A | N/A |
| N/A | N/A | N/A |
Anand Institute of Management Scholarships
| Type of Scholarship | Details |
| 1 Scholarships / tuition fee for | N/A |
| 2 Scholarships / tuition fee for | N/A |
| Eligible for the scholarship. | N/A |