Address: FUEL Forest Trails, Paranjape
Schemes, Matalwadi Road, near Manas
Lake, Bhugaon, Pune – 412115
Mobile – 9811004275, 9250376104
Website:- www.fuelbschool.com

FUEL Business School, (FBS)
| Name of Colleges | FUEL Business School Pune |
|---|---|
| Location | Pune |
| Date of Establishment | 2007 |
| Affiliation | approved by AICTE. |
| Courses | Master of Business Administration – (MBA) Post Graduate Diploma Management – (PGDM) |
| Specializations offered | Finance Marketing Human Resources Business Analytics |
FUEL Business School Pune Fees 2026
| PGDM General | INR. 5.5 Lakhs |
| PGDM AI & DS | INR. 6.5 Lakhs |
| MBA | INR. 4.5 Lakhs |
| FUEL Business School Pune Fees Dubai Tour Rs.75,000/- (Optional) | |
FBS Pune Admission 2026
| Eligibility | AICTE/UGC, under 10+2+3 / 10+2+4 system with a minimum of 50% marks. CAT / XAT / MAT / CMAT / ATMA / GMAT or any other Competitive Exam approved by AICTE. |
| Entrance Exam | CAT / XAT / MAT / CMAT / ATMA / GMAT |
| Admission Procedure | Previous academic performance, MBA Entrance test score, Group discussion, Personal interview. |
| Scholarships | Yes, Available. |
| Admission Documents | A Photocopy of Entrance test score cardA Xerox of Graduation Examination Mark sheet (1st & 2nd year Mark sheets for 3 year degree holders and 1st, 2nd & 3rd year Mark sheets for 4 year degree holders, in case applying for Final Examinations)A Photocopy of Class 10th ,12th CertificateColored photographs (4 passport size) |
| Seats (Intake) | 120 |
| GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh |
FBS Pune Average Package
| No of placements Companies | 300+ leading companies |
| FBS Pune Average Package | INR. 7.2 LPA |
| Summer Training | 12 weeks |
| Highest package | INR. 16 LPA |
| Recruiters | indusind bank, lenovo, HDFC, tata capital ICICI Bank, Amazon, Deloitte, TCS, HDFC, Byju’s, IBM |
