Address ASU ATLAS SkillTech University Mumbai: Equinox Business Park, Ambedkar Nagar, Kurla West, Kurla, Mumbai, 400070 Admission Number – 9811004275, 9250376104 website : atlasskilltech.com
ASU ATLAS SkillTech University Mumbai, Maharashtra
University Maharashtra | ATLAS SkillTech University |
Date of Establishment | 2021 |
Affiliation | University Grant Commission |
VISION | Creating a workforce that is equipped with the skills of tomorrow |
MISSION | Empowering students with multidisciplinary skills enabled by Information Technology |
Moreover ATLAS |
|
Courses Offered |
|
ASU Mumbai Popular Course | Check Moreover ASU Mumbai Popular Course.
ATLAS School of Design & Innovation
ATLAS School of Management & Entrepreneurship
School of Media & Communication
ATLAS School of Film & Animation
ATLAS School of Digital Technology
|
President | Dr. Indu Shahani |
Vice Chancellor | Prof Heena Thakkar |
Specializations at |
|
Ranking | A++ Ranked |
ASU ATLAS SkillTech University Mumbai Admission |
|
Entrance Exam | CAT / MAT / GMAT/ MH-CET/ XAT / CMAT / ATMA |
Cut off | 50 Percentile in Entrance Exams |
ASU ATLAS SkillTech University Fee Structure | MBA – Rs 10,45,000/- for 2 Years. |
Fees Inclusion | Tuition and Examination Fees, Value Added, Industrial Visits Personality Development Program and all. |
Hostel Facility | Hostel & P.G Facility available, close to campus |
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. (45% for reserved category) |
Application Shortlisting |
|
Admission Procedure | Aptitude Test + Group Discussion + Personal Interview + Written Test |
MBA Scholarships | Yes Available |
Documents required |
|
Seats (Intake) | MBA:- 120 |
Admission Confirmation | Admissions would be final only after the payment of requisite fee along with security deposit (as mentioned in the admission offer letter) |
GD/PI Cities | Ahmedabad, Bangalore, Bhopal, Bhubaneshwar, Chandigarh, Chennai, Coimbatore, Dehradun, Delhi, Goa, Guwahati, Gwalior, Hyderabad, Indore, Jaipur, Jammu, Kolkata, Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Varanasi, Vijayawada. |
Refund Policy | Fee refund policy is as per the guidelines laid down by the UGC. |
Refund Policy | Fee refund policy is as per the guidelines laid down by the UGC. |
ASU ATLAS SkillTech University Mumbai Placements |
|
Summer Training | 12 weeks |
Average Package | Rs. 6 Lacs p.a. |
No of placements Companies | 300+ leading companies |
Highest package | Rs. 10 Lacs p.a |
ASU ATLAS SkillTech University Mumbai Placements Profiles | Investment Banking, Equity Research, Commercial Credit, Corporate Finance, Business Analysis, Digital Marketing, Channel Management, Retail Management, Business Analysis, Generalist HR, Recruitment & Section |
Sectors | Financial Services, Banking, Insurance, Consumer Durables, FMCG, Retail, E-commerce, Manufacturing, BFSI, IT & ITES, |
ASU ATLAS SkillTech University Mumbai Placements Domains |
|
ASU Mumbai Placements (Few Recruiters) |
|