Vignan’S Nirula Institute of Technology & Science For Women | |||||||
College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
College Info
City | Guntur |
Website | Go to website… |
Approved by | AICTE |
Affiliated to | JNTU Kakinada |
Established | 2008 |
Vignan’s Nirula Institute of Technology and Science for Women Campus Courses & Fees
Degree | Courses Duration | Type of Course | Intake |
MBA | 2 Years | Full Time | 120 |
M.Tech | 2 Years | Full Time | 18 |
B.Tech | 4 Years | Full Time | 780 |
Admissions
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 35,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
Duration | 2 years |
Course Fees | Rs. 52,000 /- As approved by State Govt. |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
Placements
Highest salary | INR. 44 LPA |
Median Salary | INR. 5.5 LPA |
Recruiting Companies | AMAZON IBM HWI AMD SANOITS VIRTUSA TCS(DIGITAL) UNSCHOOL ACADEMOR ANBLICKS STANDARD CHARTED |
Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | EAMCET | N/A |
M.Tech | EAMCET | N/A |
B.Tech | EAMCET | N/A |
Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Canteen and cafeteria | Yes |
Well equiped Class Rooms | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Hostel Available | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Auditoruim | Yes |
Affordable | Yes |
Internet Access | Yes |
Large Campus | Yes |
Faculty
Name of Director | N/A |
Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |