St.Marys Women’s College Info
City | Guntur |
Website | Go to website… |
Approved | AICTE |
Affiliated | JNTUK |
Establishment | 2008 |
St. Mary’s Womens Engineering College Courses & Fees
Degree | Courses Duration | Type of Course | Intake |
MBA | 2 years | Full Time | N/A |
B.Tech | 4 years | Full Time | N/A |
M.Tech | 2 years | Full Time | N/A |
Diploma | 3 years | Full Time | N/A |
St. Mary’s Womens Engineering College Admissions 2024
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 60,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the B.Tech course:
Duration | 3 years |
Course Fees | Rs. 1,40,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
St.Marys Women’s College Placements
Highest salary | INR. 6.5 LPA |
Median Salary | INR. 2.4 LPA |
Recruiting Companies | Bombardier Deloitte HDFC BANK P&G Linkedin DELL Wipro TATA Consultancy Services |
St.Marys Women’s College Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | N/A | N/A |
M.Tech | N/A | N/A |
B.Tech | N/A | N/A |
Diploma | N/A | N/A |
Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Canteen and cafeteria | Yes |
Well equiped Class Rooms | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Hostel Available | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Academic Building | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Auditoruim | Yes |
Boys hostel | Yes |
Affordable | Yes |
Internet Access | Yes |
Large Campus | Yes |
Faculty
Name of Chairman | Dr. Rev. K.V.K. Rao |
St.Marys Women’s College Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |