St. Johns College of Engineering & Technology | |||||||
College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
SJCET Yemmiganur College Info
City | Yemmiganur |
Website | Go to website… |
Approved | AICTE, New Delhi |
Affiliated | JNTUA, Anantapur |
Establishment | 2001 |
St. Johns College of Engineering & Technology Courses & Fees
Degree | Courses Duration | Type of Course | Intake |
MBA | 2 Years | Full Time | 120 |
M.Tech | 2 Years | Full Time | 165 |
B.Tech | 4 Years | Full Time | 420 |
SJCET Yemmiganur Admissions 2024
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 35,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
Duration | 2 years |
Course Fees | Rs. 43,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
St. Johns College of Engineering & Technology Placements
Highest salary | INR. 5 LPA |
Average Package | INR. 2.76 LPA |
Recruiting Companies | HP APITA Infosys Snovasys AGUMENTIK EDIGI SKILLS TALIB & SHAMSI TIE INDIAPVT LTD Tata Consultancy Services |
SJCET Yemmiganur Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | N/A | N/A |
M.Tech | N/A | N/A |
B.Tech | N/A | N/A |
SJCET Yemmiganur Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Well equiped Class Rooms | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Hostel Available | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Girls Hostel | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Auditoruim | Yes |
Affordable | Yes |
Internet Access | Yes |
Large Campus | Yes |
Faculty
Name of Director | Sri. K. Rampulla Reddy |
SJCET Yemmiganur Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |