SSCE Chilakapalem College Info
City | Chilakapalem |
Website | Go to website… |
Approved | AICTE |
Affiliated | JNTUK, Kakinada |
Establishment | 2006 |
Sri Sivani College of Engineering Courses & Fees
Degree | Courses Duration | Type of Course | Intake |
MBA | 2 Years | Full Time | 60 |
M.Tech | 2 Years | Full Time | 36 |
B.Tech | 4 Years | Full Time | 360 |
Diploma | 3 Years | Full Time | 96 |
SSCE Chilakapalem Admission 2024
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 70,000/- |
Mode of Application | Online |
Specialization | Finance Marketing Human Resource Management |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
Duration | 2 years |
Course Fees | Rs. 1,50,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
SSCE Chilakapalem Placements
Highest salary | INR. 11 LPA |
Median Salary | INR. 3 LPA |
Recruiting Companies | Bosch Eximietas Altiostar, Bengaluru Miracle Software Systems Legato Health Technologies VR-Marine Services Pvt Ltd |
Sri Sivani College of Engineering Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | ICET | 50% |
M.Tech | GATE/ PGECET | N/A |
B.Tech | EAMCET | 50% |
Sri Sivani College of Engineering Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Canteen and cafeteria | Yes |
Well equiped Class Rooms | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Hostel Available | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Girls Hostel | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Auditoruim | Yes |
Internet Access | Yes |
Large Campus | Yes |
Faculty
Name of Principal | Dr. Yenda Srinivasa Rao |
SSCE Chilakapalem Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |