Sri Mittapalli College of Engineering | |||||||
College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
SMCE Guntur College Info
City | Guntur |
Website | Go to website… |
Affiliated | JNTUK, Kakinada |
Approved | AICTE |
Establishment | 2006 |
Sri Mittapalli College of Engineering Courses & Fees
Degree | Courses Duration | Type of Course | Intake |
MBA | 2 Years | Full Time | 60 |
M.Tech | 2 Years | Full Time | 36 |
B.Tech | 4 Years | Full Time | 810 |
SMCE Guntur Admissions 2024
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 85,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
Duration | 2 years |
Course Fees | Rs. 1,25,000/- |
Mode of Application | Online |
Application Fees | INR /- for General students |
Selection Criteria | PI and Counselling |
Sri Mittapalli College of Engineering Placements
Highest salary | Rs. 9 LPA |
Median Salary | Rs. 2.5 LPA |
Recruiting Companies | ICICI Bank Flipkart IDBI BANK BAJAJ HDB kotak WNS P&G TATA GENPACT |
SMCE Guntur Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | APICET | 70% |
M.Tech | GATE /PGECET | 70% |
B.Tech | EAMCET | 70% |
Sri Mittapalli College of Engineering Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Canteen and cafeteria | Yes |
Well equiped Class Rooms | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Hostel Available | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Auditoruim | Yes |
Internet Access | Yes |
SMCE Guntur Faculty
Name of Director | N/A |
SMCE Guntur Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |