RVR & JC College of Engineering College Info
| City | Guntur |
| Website | Go to website… |
| Approved | AICTE |
| Affiliated | Acharya Nagarjuna University |
| Establishment | 1985 |
RVR & JC College of Engineering Courses & Fees
| Degree | Courses Duration | Type of Course | Intake |
| MBA | 2 Years | Full Time | 120 |
| BBA | 3 Years | Full Time | 60 |
| B.Tech | 4 Years | Full Time | 1620 |
| MCA | 2 Years | Full Time | 60 |
| M.Tech | 2 Years | Full Time | 36 |
R.V.R.& JC College of Engineering Admissions
The table below displays some of the details related to the MBA course:
| Duration | 2 years |
| Course Fees | Rs. 1,20,000/- |
| Mode of Application | Online |
| Application Fees | INR /- for General students |
| Selection Criteria | PI and Counselling |
The table below displays some of the details related to the MCA course:
| Duration | 2 years |
| Course Fees | Rs. 1,30,000/- |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
R.V.R.& JC College of Engineering Placements
| Highest salary | INR. 16 LPA |
| Median Salary | INR. 3.7 LPA |
| Recruiting Companies | Capgemini, TCS, Wipro, Infosys, Cognizant, TATA etc |
RVR & JC College of Engineering Cut-Offs
| Courses | Entrance Exam | Cut-off by rank |
| MBA | N/A | N/A |
| BBA | N/A | N/A |
| M.Tech | N/A | N/A |
| B.Tech | N/A | N/A |
R.V.R.& JC College of Engineering Infrastructure
| Top Infrastructure | Yes |
| Air Conditioned Campus | Yes |
| Library | Yes |
| Canteen and cafeteria | Yes |
| Beautiful Campus | Yes |
| Sports Facility | Yes |
| Hostel Available | Yes |
| Laboratory Facility | Yes |
| Digital Classroom | Yes |
| Medical Facility | Yes |
| Books Available | Yes |
| Play Ground | Yes |
| Cricket Ground | Yes |
| Gardens and Greenry | Yes |
| Football ground | Yes |
| Auditoruim | Yes |
| Internet Access | Yes |
| Large Campus | Yes |
| Enabled Campus | Yes |
Faculty
| Name of Director | Dr. K. Ravindra |
Scholarships
| Type of Scholarship | Details |
| 1 Scholarships / tuition fee for | N/A |
| 2 Scholarships / tuition fee for | N/A |
| Eligible for the scholarship. | N/A |