KKR & KSR Institute of Technology and Sciences | |||||||
College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
KITS Guntur College Info
City | Guntur |
Website | Go to website… |
Affiliated | Jawaharlal Nehru Technological University Kakinada |
Approved | AICTE |
Establishment | 2008 |
Kkr & Ksr Institute of Technology and Sciences Courses & Fees
Degree | Courses Duration | Type of Course | Fees |
MBA | 2 Years | Full Time | Rs. 28,000/- |
M.Tech | 2 Years | Full Time | Rs. 40,000/- |
B.Tech | 4 Years | Full Time | Rs. 37,700/- |
KITS Guntur Admissions 2024
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 28,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
Duration | 2 years |
Course Fees | Rs. 40,000/- |
Mode of Application | Online |
Application Fees | INR /- for General students |
Selection Criteria | PI and Counselling |
KITS Guntur Placements
Highest salary | INR. 19 LPA |
Median Salary | INR. 3.5 LPA |
Recruiting Companies | ONGC NTPC DLF Polaris Seagate ICICI Securities Ansal BUILD WELL Tata Tele Services Unitech |
Kkr & Ksr Institute of Technology and Sciences Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | APSCHE | N/A |
M.Tech | GATE/ PGECET | N/A |
B.Tech | APSCHE | N/A |
KITS Guntur Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Well equiped Class Rooms | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Computer Centre | Yes |
Football ground | Yes |
Auditoruim | Yes |
Internet Access | Yes |
Large Campus | Yes |
KITS Guntur Faculty
Name of Director | Dr. K Haribabu garu |
KITS Guntur Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |