KBN Andhra Pradesh College Info
| City | Hyderabad |
| Website | Go to website… |
| Affiliated | Krishna Univeristy |
| Establishment | N/A |
Kakaraparthi Bhavanarayana College Courses & Fees
| Degree | Courses Duration | Type of Course | Fees |
| MBA | 2 Years | Full Time | Rs. 90,000/- |
| BBA. | 3 Years | Full Time | Rs. 37,000/- |
| BCA | 3 Years | Full Time | Rs.72,000/- |
| M.Sc | 2 Years | Full Time | Rs. 34,000/- |
KBN Andhra Pradesh Admission 2024
The table below displays some of the details related to the MBA course:
| Duration | 2 years |
| Course Fees | Rs. 90,000/- |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Sc course:
| Duration | 2 years |
| Course Fees | Rs. 34,000/- |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
Kakaraparthi Bhavanarayana College Placements
| Highest salary | INR. 6 LPA |
| Median Salary | INR. 2.3 LPA |
| Recruiting Companies | Wells Fargo Indusind Bank ICICI Bank Octal Systems Limited |
KBN Andhra Pradesh Cut-Offs
| Courses | Entrance Exam | Cut-off by rank |
| MBA | N/A | N/A |
| M.Sc | N/A | N/A |
| M.C.A | N/A | N/A |
| B.C.A. | N/A | N/A |
| B.B.A. | N/A | N/A |
Kakaraparthi Bhavanarayana College Infrastructure
| Top Infrastructure | Yes |
| Air Conditioned Campus | Yes |
| Library | Yes |
| Well equiped Class Rooms | Yes |
| Beautiful Campus | Yes |
| Sports Facility | Yes |
| Laboratory Facility | Yes |
| Digital Classroom | Yes |
| Medical Facility | Yes |
| Books Available | Yes |
| Play Ground | Yes |
| Cricket Ground | Yes |
| Computer Centre | Yes |
| Gardens and Greenry | Yes |
| Football ground | Yes |
| Auditoruim | Yes |
| Internet Access | Yes |
KBN Andhra Pradesh Faculty
| Name of Principal | Dr. V. NARAYANA RAO |
Kakaraparthi Bhavanarayana College Scholarships
| Type of Scholarship | Details |
| 1 Scholarships / tuition fee for | N/A |
| 2 Scholarships / tuition fee for | N/A |
| Eligible for the scholarship. | N/A |