KITS Andhra Pradesh College Info
| City | Hyderabad |
| Website | Go to website… |
| Affiliated | JNTUK Kakinada |
| Approved | AICTE |
| Accredited | NAAC with A Grade |
Kakinada Institue of Technological Sciences Courses & Fees
| Degree | Courses Duration | Type of Course | Intake |
| MBA | 2 Years | Full Time | 60 |
| B.Tech | 4 Years | Full Time | 390 |
| M.Tech | 2 Years | Full Time | 72 |
KITS Andhra Pradesh Admission 2024
The table below displays some of the details related to the MBA course:
| Duration | 2 years |
| Course Fees | N/A |
| Mode of Application | Online |
| Application Fees | INR /- for General students |
| Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
| Duration | 2 years |
| Course Fees | N/A |
| Mode of Application | Online |
| Application Fees | INR /- for General students |
| Selection Criteria | PI and Counselling |
Kakinada Institue of Technological Sciences Placements
| Highest salary | INR. 8 LPA |
| Median Salary | INR 4 LPA |
| Recruiting Companies | Synergies Castings Ltd. Macsof Technologies Lakshya Powertech Pvt Ltd Websky Software Solutions Pvt Limited Tractors And Farm Equipment Ltd. |
KITS Andhra Pradesh Cut-Offs
| Courses | Entrance Exam | Cut-off by rank |
| MBA | N/A | N/A |
| M.Tech | N/A | N/A |
| B.Tech | N/A | N/A |
KITS Andhra Pradesh Infrastructure
| Top Infrastructure | Yes |
| Air Conditioned Campus | Yes |
| Library | Yes |
| Canteen and cafeteria | Yes |
| Well equiped Class Rooms | Yes |
| Beautiful Campus | Yes |
| Sports Facility | Yes |
| Laboratory Facility | Yes |
| Digital Classroom | Yes |
| Medical Facility | Yes |
| Books Available | Yes |
| Play Ground | Yes |
| Cricket Ground | Yes |
| Computer Centre | Yes |
| Gardens and Greenry | Yes |
| Football ground | Yes |
| Internet Access | Yes |
Kakinada Institue of Technological Sciences Faculty
KITS Andhra Pradesh Scholarships
| Type of Scholarship | Details |
| 1 Scholarships / tuition fee for | N/A |
| 2 Scholarships / tuition fee for | N/A |
| Eligible for the scholarship. | N/A |