Golden Valley Integrated Campus | |||||||
College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
GVIC Chittoor College Info
City | Chittoor |
Website | Go to website… |
Approved | AICTE, New Delhi |
Affiliation | JNTUA, Anantapuramu |
Establishment | 2009 |
Golden Valley Integrated Campus Courses & Fees
Degree | Courses Duration | Type of Course | Intake |
MBA | 2 Years | Full Time | N/A |
M.TECH | 2 Years | Full Time | N/A |
B.TECH | 4 Years | Full Time | N/A |
GVIC Chittoor Admission 2024
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 70,000/- |
Mode of Application | Online |
Specialization | Finance Marketing Human Resources Systems |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.TECH course:
Duration | 2 years |
Course Fees | Rs. 86,000/- |
Mode of Application | Online |
Application Fees | INR /- for General students |
Selection Criteria | PI and Counselling |
Golden Valley Integrated Campus Placements
Highest salary | INR. 6 LPA |
Median Salary | INR. 3.1 LPA |
Recruiting Companies | KPMG Tech mahindra Infosys Deloitte HDFC BANK P&G DELL Wipro TATA Consultancy Services |
GVIC Chittoor Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | N/A | N/A |
M.Tech | N/A | N/A |
B.Tech | N/A | N/A |
Golden Valley Integrated Campus Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Canteen and cafeteria | Yes |
Well equiped Class Rooms | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Hostel Available | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Gardens and Greenry | Yes |
Internet Access | Yes |
Faculty
Name of Chairman | Sri. N. V. RAMANA REDDY |
GVIC Chittoor Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |