Geethanjali Hyderabad College Info
City | Hyderabad |
Website | Go to website... |
Approved | AICTE |
Established | 2006 |
Ownership | Private |
Geethanjali College of Engineering & Technology Courses & Fees
Degree | Course Duration | Type of Course | Intake |
MBA | 2 Years | Full Time | 60 |
B.Tech | 4 Years | Full Time | 1200 |
M.Tech | 2 Years | Full Time | 18 |
Geethanjali Hyderabad Admissions
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 55,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
Duration | 2 years |
Course Fees | Rs. 66,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
Geethanjali College of Engineering & Technology Placements
Highest salary | INR. 12 LPA |
Average Package | INR. 4.5 LPA |
Recruiting Companies | Cognizant, Tech Mahindra, Infosys, Virtusa, Applabs, IBM, Wipro, TCS, Accenture, APPS ASSOCIATE, NTT Data, Value Labs, Byjus, EPAM, Technovert, OPEN TEXT, Mphasis, Kia Motors, Tupid, Jaro Education, Patni Computers, SQLStar, AMR Infosys, DELL, CFC International, Sutherland, Unitech, CMC |
Geethanjali Hyderabad Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | EAMCET / ICET / PGECET | N/A |
M.Tech | EAMCET / ICET / PGECET | N/A |
B.Tech | EAMCET / ICET / PGECET | N/A |
Geethanjali College of Engineering & Technology Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Internet Access | Yes |
Faculty
Name of Principal | Dr.Udaya Kumar Susarla |
Geethanjali Hyderabad Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |