Gayatri Vidya Parishad College For Degree and Pg Courses | |||||||
College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
College Info
City | Visakhapatnam |
Website | Go to website… |
Affiliated | Andhra University |
Approved | AICTE |
Establishment | 1994 |
Gayatri Vidya Parishad College For Degree & Pg Courses Courses & Fees
Degree | Course Duration | Type of Course | Intake |
MBA | two-year | Full Time | 180 |
MCA | two-year | Full Time | 60 |
M.Sc | two-year | Full Time | 70 |
M.Com. | two-year | Full Time | 40 |
Gayatri Vidya Parishad College Degree Pg Courses Visakhapatnam Admissions
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | INR. 1.2 L |
Mode of Application | Online |
Specialization | Finance Marketing Human Resource |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the MCA course:
Duration | 2 years |
Course Fees | INR 1.50 L |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
Gayatri Vidya Parishad College Degree Pg Courses Visakhapatnam Placements
Highest salary | INR. 7.35 LPA |
Median Salary | INR. 4.05 LPA |
Recruiting Companies | airtel snapdeall ICICI Bank SAMSUNG Flipkart IDBI BANK BAJAJ HDB kotak P&G TATA GENPACT |
Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | N/A | N/A |
MCA | ICET | N/A |
M.Sc | N/A | N/A |
M.Com | N/A | N/A |
Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Internet Access | Yes |
Large Campus | Yes |
Faculty
Name of President | Prof. P. Srinivasa Rao |
Gayatri Vidya Parishad College Degree Pg Courses Visakhapatnam Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |