Dr. K.V. Subba Reddy Institute of Management | |||||||
College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
KVSRIT Lakshmipuram College Info
City | Lakshmipuram |
Website | Go to website… |
Approved | AICTE |
Affiliated | Jawaharlal Nehru Technological University Anantapur |
Established | 2008 |
Dr KV Subba Reddy Institute of Management Courses & Fees
Degree | Course Duration | Type of Course | Intake |
MBA | 2 Years | Full Time | 120 |
B.Tech | 4 Years | Full Time | 120 |
M.Tech | 2 Years | Full Time | 60 |
KVSRIT Lakshmipuram Admissions
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 34,500/- PA |
Specialization | HR Finance Marketing |
Application Fees | INR /- for General students |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
Duration | 2 years |
Course Fees | Rs. 59,500/- PA |
Mode of Application | Online |
Application Fees | INR /- for General students |
Selection Criteria | PI and Counselling |
Dr KV Subba Reddy Institute of Management Placements
Highest salary | INR. 4 LPA |
Average Package | INR. 2.8 |
Recruiting Companies | TCS Tvarana Kodenest Q Spiders Hyundai Mobis Palle Technologies Allsec Technologies |
KVSRIT Lakshmipuram Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | ICET | N/A |
M.Tech | GATE score | N/A |
B.Tech | Test conducted by JNTU | N/A |
Dr KV Subba Reddy Institute of Management Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Internet Access | Yes |
Large Campus | Yes |
KVSRIT Lakshmipuram Faculty
Name of Chairman | Dr.K.V.Subba Reddy |
KVSRIT Lakshmipuram Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |