Sri YN College Narsapur College Info
City | Narsapur |
Website | Go to website… |
Affiliated | Adikavi Nannaya University, Rajamahendravaram |
Accredited | NAAC at ‘A+’ Grade (4th Cycle) |
Established | 1949 |
Sri YN College Narsapur Courses & Fees
Degree | Courses Duration | Type of Course | Intake |
MBA | 2 Year | Full Time | 120 |
M.A.English | 2 Year | Full Time | 50 |
M. Sc. | 2 Year | Full Time | 70 |
MCA | 2 Year | Full Time | 60 |
Dr. C.S. Rao P.G. Centre Sri YN College Admissions
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 30,600/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the MCA course:
Duration | 2 years |
Course Fees | Rs. 35,100/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
Dr. C.S. Rao P.G. Centre Sri YN College Placements
Highest salary | INR. 5.8 LPA |
Median Salary | INR. 2.3 LPA |
Average Package | INR. 3.5 LPA |
Recruiting Companies | Capgemini Axis Bank Heritage Foods Varun Motors Lakshmi Finance Dr.Reddys Laboratories |
Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | APICET | N/A |
M.A.English | APPGCET | N/A |
M. Sc. | APPGCET | N/A |
MCA | APICET | N/A |
Dr. C.S. Rao P.G. Centre Sri YN College Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Hostel Available | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Auditoruim | Yes |
Internet Access | Yes |
Large Campus | Yes |
Sri YN College Narsapur Faculty
Name of Founder | Sri Yerramilli Narayana Murthy |
Sri YN College Narsapur Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |