Avanthi’s St. Theressa Institute of engineering & technology College Info
| City | Garividi |
| Website | Go to website... |
| Established | 2001 |
| Affiliated | JNTU GV |
| Approved | AICTE & APSCHE |
Avanthi’s St. Theressa Institute of engineering & technology Courses & Fees
| Degree | Course Duration | Type of Course | Intake |
| MBA | 2 Years | Full Time | 60 |
| B.Tech | 4 Years | Full Time | 180 |
| M.Tech | 2 Years | Full Time | 60 |
Avanthi’s St. Theressa Institute of engineering & technology Admissions
The table below displays some of the details related to the MBA course:
| Duration | 2 years |
| Course Fees | Rs.70,000/- Per Year |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
The table below displays some of the details related to the B.Tech course:
| Duration | 4 years |
| Course Fees | Rs.50,000/- Per Year |
| Mode of Application | Online |
| Application Fees | INR /- for General students |
| Selection Criteria | PI and Counselling |
Avanthi’s St. Theressa Institute of engineering & technology Placements
| Highest salary | INR 9 LPA |
| Median Salary | INR. 4.2 LPA |
| Average package | INR. 1.8 LPA |
| Recruiting Companies | TCS, Infosys, HCL, Accenture, Cap Gemini, Tech Mahindra etc |
Avanthi’s St. Theressa Institute of engineering & technology Cut-Offs
| Courses | Entrance Exam | Cut-off by rank |
| MBA | N/A | N/A |
| M.Tech | N/A | N/A |
| B.Tech | N/A | N/A |
Infrastructure
| Top Infrastructure | Yes |
| Air Conditioned Campus | Yes |
| Library | Yes |
| Beautiful Campus | Yes |
| Sports Facility | Yes |
| Laboratory Facility | Yes |
| Digital Classroom | Yes |
| Medical Facility | Yes |
| Books Available | Yes |
| Play Ground | Yes |
| Cricket Ground | Yes |
| Computer Centre | Yes |
| Gardens and Greenry | Yes |
| Football ground | Yes |
| Internet Access | Yes |
Faculty
| Name of President | Smt. M. Gnaneshwari Garu |
Scholarships
| Type of Scholarship | Details |
| 1 Scholarships / tuition fee for | N/A |
| 2 Scholarships / tuition fee for | N/A |
| Eligible for the scholarship. | N/A |