
| Aqj Centre For Post Graduate Studies | |||||||
| College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
AQJPG Visakhapatnam College Info
| City | Gudilova |
| Website | Go to website… |
| Approved | All India Council for Technical Education and recognized by Government of Andhra Pradesh |
| Establishment | 1996 |
Aqj Centre For Post Graduate Studies Courses & Fees
| Degree | Course Duration | Type of Course | Intake |
| MBA | 2 Years | Full Time | 120 |
| MCA | 2 Years | Full Time | 60 |
| BBM | 3 Years | Full Time | 60 |
AQJPG Visakhapatnam Admissions
The table below displays some of the details related to the MBA course:
| Duration | 2 years |
| Course Fees | Rs. 27,000/- |
| Mode of Application | Online |
| Application Fees | INR /- for General students |
| Selection Criteria | PI and Counselling |
The table below displays some of the details related to the MCA course:
| Duration | 2 years |
| Course Fees | N/A |
| Mode of Application | Online |
| Application Fees | INR /- for General students |
| Selection Criteria | PI and Counselling |
AQJPG Visakhapatnam Placements
| Highest salary | INR. 9 LPA |
| Median Salary | INR. 3 LPA |
| Average package | INR. 3.5 LPA |
| Recruiting Companies | HSBC FACTSET APDCL Yo Vizag Asian Paints ICICI Bank LIC – Life Plus Techno Aqua Pvt Ltd Parameswari Steel Traders |
AQJPG Visakhapatnam Cut-Offs
| Courses | Entrance Exam | Cut-off by rank |
| MBA | N/A | N/A |
| MCA | N/A | N/A |
| BBM | N/A | N/A |
AQJPG Visakhapatnam Infrastructure
| Top Infrastructure | Yes |
| Air Conditioned Campus | Yes |
| Library | Yes |
| Beautiful Campus | Yes |
| Sports Facility | Yes |
| Digital Classroom | Yes |
| Medical Facility | Yes |
| Books Available | Yes |
| Play Ground | Yes |
| Cricket Ground | Yes |
| Computer Centre | Yes |
| Football ground | Yes |
| Auditoruim | Yes |
| Internet Access | Yes |
Aqj Centre For Post Graduate Studies Faculty
| Name of Director | N/A |
AQJPG Visakhapatnam Scholarships
| Type of Scholarship | Details |
| 1 Scholarships / tuition fee for | N/A |
| 2 Scholarships / tuition fee for | N/A |
| Eligible for the scholarship. | N/A |