A.M.Reddy Memorial College of Engineering& Technology | |||||||
College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
JNTUK, Kakinada College Info
City | Anantapur |
Website | Go to website… |
Approved | AICTE, New Delhi |
Affiliated | JNTUK, Kakinada |
Established | 2008 |
JNTUK, Kakinada Courses & Fees
Degree | Courses Duration | Type of Course | Intake |
B.Tech | 4 Years | Full Time | 270 |
M.Tech | 2 Years | Full Time | 300 |
Diploma | 3 Years | Full Time | 36 |
A.M.Reddy Memorial College of Engineering and Technology Admissions
The table below displays some of the details related to the B.Tech course:
Duration | 4 years |
Course Fees | Rs.1,50,000/- |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
Duration | 2 years |
Course Fees | Rs. 70,000/- |
Mode of Application | Online |
Application Fees | INR /- for General students |
Selection Criteria | PI and Counselling |
JNTUK, Kakinada Placements
Highest salary | INR. 9 LPA |
Median Salary | INR. 2.75 |
Recruiting Companies | IBM genpact ims HCL LOCUS Durpha SYNORIQ TCL Capgemini Deloitte Pinnacle Infotech TATA Consultancy Services |
A.M.Reddy Memorial College of Engineering and Technology Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
Diploma | N/A | N/A |
M.Tech | N/A | N/A |
B.Tech | N/A | N/A |
JNTUK, Kakinada Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Canteen and cafeteria | Yes |
Well equiped Class Rooms | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Hostel Available | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Extracurricular Activity | Yes |
Computer Centre | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Auditoruim | Yes |
Internet Access | Yes |
Large Campus | Yes |
JNTUK, Kakinada Faculty
Name of Principal | Dr. JG Prasad Reddy |
A.M.Reddy Memorial College of Engineering and Technology Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |