College Info
City | Hyderabad |
Website | Go to website… |
Affiliated | N/A |
Approved | AICTE |
Establishment | |
Ambedkar Institute of Management Studies Courses & Fees
Degree | Stream | Type of Course | Intake |
PGDM | Management | Full Time | 120 |
Admissions
The table below displays some of the details related to the PGDM course:
Duration | 2 years |
Course Fees | Rs.80,000/- |
Mode of Application | Online |
Application Fees | INR /- for General students |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the BBA course:
Duration | 3 years |
Course Fees | INR -/- |
Mode of Application | Online |
Application Fees | INR /- for General students |
Selection Criteria | PI and Counselling |
Ambedkar Institute of Management Studies Placements
Highest salary | |
Median Salary | |
Salary Stats | |
Recruiting Companies | |
Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | | |
MBA+BBA | | |
M.Tech | | |
B.Tech | | |
BBA | | |
BCA | | |
B.Com | | |
Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Canteen and cafeteria | – |
Well equiped Class Rooms | – |
Beautiful Campus | – |
Sports Facility | – |
Hostel Available | – |
Laboratory Facility | – |
Digital Classroom | – |
Medical Facility | – |
Separate Departments | – |
Books Available | – |
Cleanliness and Hygiene | – |
PlayGround | – |
Cricket Ground | – |
Extracurricular Activity | – |
Computer Centre | – |
Academic Building | – |
Girls Hostel | – |
Gardens and Greenry | – |
Football ground | – |
VolleyBall Court | – |
Auditoruim | – |
Boys hostel | – |
Basketball court | – |
Affordable | – |
Basic Amenties | – |
Internet Access | – |
Badminton Court | – |
Large Campus | – |
Enabled Campus | – |
Faculty
Faculty Name | Qualification | Academic Experience |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Ambedkar Institute of Management Studies Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | SC & ST or parental income is less than 2 lakhs per annum. |
2 Scholarships / tuition fee for | BC, EBC & Minority students or parental income is less than 1 lakh per annum. |
Eligible for the scholarship. | Students shall maintain minimum 75% of attendance throughout |