College Info
| City | Hyderabad |
| Website | Go to website… |
| Affiliated | Osmania University. |
| Established | 1938 |
| Ownership | Private |
Kasturba Gandhi College For Women Courses & Fees
| Degree | Course Duration | Type of Course | Eligibility |
| MBA | 2 Years | Full Time | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
| B.Sc | 3 Years | Full Time | 10 + 2 |
| B.Com | 3 Years | Full Time | 10 + 2 |
| BBA | 3 Years | Full Time | 10 + 2 |
| M.Sc | 2 Years | Full Time | N/A |
Admissions
The table below displays some of the details related to the MBA course:
| Duration | 2 years |
| Course Fees | N/A |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
The table below displays some of the details related to the BBA course:
| Duration | 3 years |
| Course Fees | N/A |
| Mode of Application | Online |
| Application Fees | INR /- for General students |
| Selection Criteria | PI and Counselling |
Placements
| Highest salary | N/A |
| Median Salary | N/A |
| Recruiting Companies | N/A |
Cut-Offs
| Courses | Entrance Exam | Cut-off by rank |
| MBA | CPGET | N/A |
| BBA | N/A | N/A |
| BCA | N/A | N/A |
| B.Com | N/A | N/A |
Infrastructure
| Top Infrastructure | Yes |
| Air Conditioned Campus | Yes |
| Library | Yes |
| Canteen and cafeteria | Yes |
| Well equiped Class Rooms | Yes |
| Beautiful Campus | Yes |
| Sports Facility | Yes |
| Hostel Available | Yes |
| Laboratory Facility | Yes |
| Digital Classroom | Yes |
| Medical Facility | Yes |
| Books Available | Yes |
| Play Ground | Yes |
| Cricket Ground | Yes |
| Computer Centre | Yes |
| Gardens and Greenry | Yes |
| Football ground | Yes |
| Auditoruim | Yes |
| Affordable | Yes |
| Internet Access | Yes |
| Large Campus | Yes |
Faculty
Kasturba Gandhi College For Women Scholarships
| Type of Scholarship | Details |
| 1 Scholarships / tuition fee for | N/A |
| 2 Scholarships / tuition fee for | N/A |
| Eligible for the scholarship. | N/A |