
| Assam Institute of Management | |||||||
| College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
AIM Guwahati College Info
| City | Hyderabad |
| Website | Go to website… |
| Affiliated to | Assam Science and Technology University (ASTU) |
| Approved by | All India Council for Technical Education (AICTE) |
| Established | 1998 |
Assam Institute of Management Guwahati Courses & Fees
| Degree | Stream | Type of Course | Exams Accepted |
| MBA | Management | Full Time | CAT, CMAT, ATMA, MAT, XAT. |
AIM Guwahati Admissions 2024
The table below displays some of the details related to the MBA course:
| Duration | 2 years |
| Course Fees | Rs. 4,50,000/- |
| Mode of Application | Online |
| Refundable Caution Money (at the time of admission only) | Rs. 5,000.00/- |
| Selection Criteria | PI and Counselling |
Assam Institute of Management Guwahati Placements
| Highest salary | INR. 9 LPA |
| Median Salary | INR. 4.2 LPA |
| Recruiting Companies | asianpaints EXIDE marico ICICI Bank Bandhan Bank UltraTech HDFC AXIS BANK dishtv Kotak Life SBI Life |
AIM Guwahati Cut-Offs
| Courses | Entrance Exam | Cut-off by rank |
| MBA | CAT, CMAT, ATMA, MAT, XAT. | N/A |
| BBA | ||
| BCA | ||
| B.Com |
AIM Guwahati Infrastructure
| Top Infrastructure | Yes |
| Air Conditioned Campus | Yes |
| Library | Yes |
| Canteen and cafeteria | Yes |
| Well equiped Class Rooms | Yes |
| Beautiful Campus | Yes |
| Sports Facility | Yes |
| Hostel Available | Yes |
| Laboratory Facility | Yes |
| Digital Classroom | Yes |
| Medical Facility | Yes |
| Books Available | Yes |
| Play Ground | Yes |
| Cricket Ground | Yes |
| Computer Centre | Yes |
| Gardens and Greenry | Yes |
| Football ground | Yes |
| Auditoruim | Yes |
| Affordable | Yes |
| Internet Access | Yes |
| Large Campus | Yes |
AIM Guwahati Faculty
| Name of Director | Sanjeev Raj |
Assam Institute of Management Guwahati Scholarships
| Type of Scholarship | Details |
| 1 Scholarships / tuition fee for | N/A |
| 2 Scholarships / tuition fee for | N/A |
| Eligible for the scholarship. | N/A |