Sri Venkateswara Institute of Science and Technology | |||||||
College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
VIST Kadapa College Info
City | Kadapa |
Website | Go to website… |
Approved | AICTE, New Delhi |
Affiliated | JNTUA, Anantapur |
Established | 2007 |
Sri Venkateswara Institute of Science and Technology Courses & Fees
Degree | Courses Duration | Type of Course | Intake |
MBA | 2 Years | Full Time | 60 |
M.Tech | 2 Years | Full Time | 36 |
B.Tech | 4 Years | Full Time | 300 |
VIST Kadapa Admissions
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | N/A |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the M.Tech course:
Duration | 2 years |
Course Fees | N/A |
Mode of Application | Online |
Application Fees | N/A |
Selection Criteria | PI and Counselling |
Sri Venkateswara Institute of Science and Technology Placements
Highest salary | INR. 8 LPA |
Median Salary | INR. 2.3 LPA |
Recruiting Companies | Tech mahindra Infosys Bombardier Deloitte HDFC BANK P&G DELL Wipro TATA Consultancy Services |
VIST Kadapa Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | N/A | N/A |
M.Tech | N/A | N/A |
B.Tech | N/A | N/A |
Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Canteen and cafeteria | Yes |
Well equiped Class Rooms | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Gardens and Greenry | Yes |
Football ground | Yes |
Affordable | Yes |
Internet Access | Yes |
Large Campus | Yes |
Faculty
Name of Chairman | Er. R. Sai Sharan Reddy |
VIST Kadapa Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |