
| Gudlavalleru Engineering College | |||||||
| College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
GEC Krishna College Info
| City | Hyderabad |
| Website | Go to website… |
| Approved | AICTE-New Delhi |
| Affiliated | JNTUK, Kakinada |
| Established | 1998 |
Gudlavalleru Engineering College Courses & Fees
| Degree | Courses Duration | Type of Course | Intake |
| MBA | 2 Years | Full Time | 60 |
| B.Tech | 4 Years | Full Time | 1500 |
| M.Tech | 2 Years | Full Time | 30 |
GEC Krishna Admissions
The table below displays some of the details related to the MBA course:
| Duration | 2 years |
| Course Fees | Rs,90,900/- |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
The table below displays some of the details related to the B.Tech course:
| Duration | 4 years |
| Course Fees | Rs. 2,66,500/- |
| Mode of Application | Online |
| Application Fees | N/A |
| Selection Criteria | PI and Counselling |
Gudlavalleru Engineering College Placements
| Highest salary | INR. 10 LPA |
| Median Salary | INR. 2.9 LPA |
| Recruiting Companies | WIPRO ACCENTURE AMAZON AMDOCS APTROID ATOS GLOBAL D-MART IBM INFOSYS |
GEC Krishna Cut-Offs
| Courses | Entrance Exam | Cut-off by rank |
| MBA | N/A | N/A |
| B.Tech | N/A | N/A |
| M.Tech | N/A | N/A |
Infrastructure
| Top Infrastructure | Yes |
| Air Conditioned Campus | Yes |
| Library | Yes |
| Well equiped Class Rooms | Yes |
| Beautiful Campus | Yes |
| Sports Facility | Yes |
| Laboratory Facility | Yes |
| Digital Classroom | Yes |
| Medical Facility | Yes |
| Books Available | Yes |
| Play Ground | Yes |
| Cricket Ground | Yes |
| Computer Centre | Yes |
| Academic Building | Yes |
| Gardens and Greenry | Yes |
| Football ground | Yes |
| Auditoruim | Yes |
| Internet Access | Yes |
Gudlavalleru Engineering College Faculty
| Name of Chairman | Dr. Nageswara Rao Vallurupalli |
GEC Krishna Scholarships
| Type of Scholarship | Details |
| 1 Scholarships / tuition fee for | N/A |
| 2 Scholarships / tuition fee for | N/A |
| Eligible for the scholarship. | N/A |