Gonna Institute of Information Technology and Sciences | |||||||
College Info | Courses & Fees | Admissions | Placements | Cut-Offs | Infrastructure | Faculty | Scholarships |
GIITS Visakhapatnam College Info
City | Hyderabad |
Website | Go to website… |
Approved | AICTE-New Delhi |
Affiliated | JNTU-GV ViZianagaram |
Establishment | 2009 |
Gonna Institute of Information Technology and Sciences Courses & Fees
Degree | Courses Duration | Type of Course | Intake |
MBA | 2 Years | Full Time | 240 |
B.Tech | 4 Years | Full Time | 240 |
M.Tech | 2 Years | Full Time | 84 |
GIITS Visakhapatnam Admissions
The table below displays some of the details related to the MBA course:
Duration | 2 years |
Course Fees | Rs. 85,000/- |
Mode of Application | Online |
Specialization | Finance Marketing Human Resource Management |
Selection Criteria | PI and Counselling |
The table below displays some of the details related to the B.Tech course:
Duration | 4 years |
Course Fees | Rs.1,80,000/- |
Mode of Application | Online |
Specialization | Civil Engineering Mechanical Engineering Computer Science and Engineering Electrical & Electronics Engineering Electronics and Communication Engineering |
Selection Criteria | PI and Counselling |
GIITS Visakhapatnam Placements
Highest salary | INR. 6.00 LPA |
Median Salary | INR. 2.5 LPA |
Recruiting Companies | ACT JIO TVS Tally Tech Mahindra Tata Consultancy Services |
GIITS Visakhapatnam Cut-Offs
Courses | Entrance Exam | Cut-off by rank |
MBA | N/A | N/A |
B.Tech | N/A | N/A |
M.Tech | N/A | N/A |
GIITS Visakhapatnam Infrastructure
Top Infrastructure | Yes |
Air Conditioned Campus | Yes |
Library | Yes |
Beautiful Campus | Yes |
Sports Facility | Yes |
Laboratory Facility | Yes |
Digital Classroom | Yes |
Medical Facility | Yes |
Books Available | Yes |
Play Ground | Yes |
Cricket Ground | Yes |
Computer Centre | Yes |
Football ground | Yes |
Internet Access | Yes |
Large Campus | Yes |
GIITS Visakhapatnam Faculty
Name of Director | N/A |
Gonna Institute of Information Technology and Sciences Scholarships
Type of Scholarship | Details |
1 Scholarships / tuition fee for | N/A |
2 Scholarships / tuition fee for | N/A |
Eligible for the scholarship. | N/A |